Arizona State Athletics
Arizona State Men's Basketball Home Page





Arizona State

Game-by-Game Statistics
Team Game-by-Game


                                  2003-04 ASU Men's Basketball
                      Arizona State Team Game-by-Game (as of Apr 02, 2004)
                                           All games



                                                          TEAM STATISTICS

                                           |---TOTAL---| |--3-PTRS--|              |----REBOUNDS----|
Opponent              Date      Score  W/L  FG-FGA   Pct 3FG-FGA  Pct  FT-FTA  Pct  Off Def  Tot  Avg  PF   A  TO Blk Stl  Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
ARKANSAS-LITTLE ROCK  11-22-03  89-72   W   24-55   .436   6-20  .300  35-43  .814   11  31   42 42.0  22  18  14   8   6   89  89.0
CAL STATE FULLERTON   11-24-03  83-76   W   24-64   .375   7-24  .292  28-47  .596   20  29   49 45.5  22  17   8   2   1   83  86.0
UC RIVERSIDE          11-29-03  77-68   W   25-47   .532   3-9   .333  24-32  .750    9  26   35 42.0  15  18  17   7   7   77  83.0
at Nebraska           12-03-03  60-66   L   20-47   .426  10-25  .400  10-17  .588   10  28   38 41.0  25  16  16   4   5   60  77.2
vs Temple             12-09-03  70-66   W   19-48   .396   3-11  .273  29-36  .806   13  25   38 40.4  16  13  15   5   5   70  75.8
at Northwestern       12-17-03  61-63   L   24-67   .358   5-22  .227   8-12  .667   19  24   43 40.8  19  12   8   3   6   61  73.3
MCNEESE STATE         12-22-03  81-61   W   27-56   .482   2-16  .125  25-31  .806   14  18   32 39.6  15  19  21   2   9   81  74.4
SAN DIEGO             12-29-03  89-70   W   37-65   .569   9-18  .500   6-11  .545   14  29   43 40.0  17  26  16   6   8   89  76.2
WESTERN MICHIGAN      12-30-03  76-81   L   21-47   .447   3-12  .250  31-47  .660   13  27   40 40.0  22  15  18   5   0   76  76.2
ARIZONA               01-03-04  74-93   L   23-59   .390  10-24  .417  18-23  .783   14  14   28 38.8  15  20  17   5   7   74  76.0
STANFORD              01-08-04  62-63   L   22-49   .449   9-16  .563   9-14  .643   12  19   31 38.1  21  18  14   2   4   62  74.7
CALIFORNIA            01-10-04  62-74   L   17-55   .309   5-26  .192  23-31  .742   16  20   36 37.9  25  13  13   4   3   62  73.7
at UCLA               01-15-04  58-66   L   19-54   .352   1-13  .077  19-25  .760   14  15   29 37.2  24   5   9   4   4   58  72.5
at USC                01-17-04 100-85   W   30-49   .612  10-14  .714  30-38  .789    5  27   32 36.9  25  22  14   0   6  100  74.4
OREGON                01-22-04  76-83   L   30-64   .469   4-17  .235  12-16  .750   11  20   31 36.5  22  18  10   1   6   76  74.5
OREGON STATE          01-24-04  83-79   W   24-50   .480   5-13  .385  30-42  .714   11  23   34 36.3  17  17  13   5   6   83  75.1
at Washington State   01-29-04  56-63   L   16-36   .444   3-7   .429  21-27  .778   10  19   29 35.9  22   5  24   4   7   56  73.9
at Washington         01-31-04  81-90   L   27-57   .474   4-14  .286  23-33  .697    9  20   29 35.5  27   9  18   1   6   81  74.3
at Stanford           02-05-04  51-81   L   21-65   .323   3-18  .167   6-6  1.000   14  24   38 35.6  20   7  15   2   6   51  73.1
at California         02-07-04  83-85   L   27-60   .450  12-22  .545  17-21  .810   12  21   33 35.5  29  22  13   2   7   83  73.6
UCLA                  02-12-04  74-62  Wot  24-60   .400   7-25  .280  19-20  .950   12  27   39 35.7  17  18  18   1   9   74  73.6
USC                   02-14-04  84-93  Lot  26-70   .371  10-27  .370  22-30  .733   10  31   41 35.9  30  19  14   3   3   84  74.1
at Oregon State       02-19-04  61-68   L   16-47   .340   6-16  .375  23-26  .885    9  24   33 35.8  25  11  20   2   6   61  73.5
at Oregon             02-21-04  86-75   W   27-54   .500   6-16  .375  26-36  .722   11  29   40 36.0  13  17  15   1   8   86  74.0
WASHINGTON STATE      02-26-04  70-83   L   22-45   .489   5-14  .357  21-28  .750    7  15   22 35.4  19  15  10   2   3   70  73.9
WASHINGTON            02-28-04  72-96   L   22-55   .400   4-19  .211  24-39  .615   12  23   35 35.4  26  14  20   3   5   72  73.8
at Arizona            03-07-04  81-106  L   32-73   .438   9-20  .450   8-13  .615   14  27   41 35.6  17  22  18   2   7   81  74.1
------------------------------------------------------------------------------------------------------------------------------------
Arizona State                  2000        646-1498 .431 161-478 .337 547-744 .735  326 635  961 35.6 567 426 408  86 150 2000  74.1
Opponents                      2068        718-1594 .450 174-487 .357 458-650 .705  343 620  963 35.7 637 464 380  89 193 2068  76.6


Games played: 27
Points/game: 74.1
FG Pct: 43.1
3FG Pct: 33.7
FT Pct: 73.5

Rebounds/game: 35.6
Assists/game: 15.8
Turnovers/game: 15.1
Assist/turnover ratio: 1.0
Steals/game: 5.6
Blocks/game: 3.2



Opponent Game-by-Game


                                  2003-04 ASU Men's Basketball
                    Arizona State Opponent Game-by-Game (as of Apr 02, 2004)
                                           All games



                                                        OPPONENT STATISTICS

                                           |---TOTAL---| |--3-PTRS--|              |----REBOUNDS----|
Opponent              Date      Score  W/L  FG-FGA   Pct 3FG-FGA  Pct  FT-FTA  Pct  Off Def  Tot  Avg  PF   A  TO Blk Stl  Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
ARKANSAS-LITTLE ROCK  11-22-03  89-72   W   24-64   .375   4-18  .222  20-26  .769   13  22   35 35.0  33  16  15   4   6   72  72.0
CAL STATE FULLERTON   11-24-03  83-76   W   27-66   .409   6-15  .400  16-27  .593   15  31   46 40.5  36  19  12   3   6   76  74.0
UC RIVERSIDE          11-29-03  77-68   W   25-55   .455   8-17  .471  10-16  .625    7  16   23 34.7  25  20  16   3   3   68  72.0
at Nebraska           12-03-03  60-66   L   23-58   .397   6-20  .300  14-25  .560   16  23   39 35.8  18  15   7   2  12   66  70.5
vs Temple             12-09-03  70-66   W   23-68   .338   6-23  .261  14-23  .609   23  20   43 37.2  27   9  12   4  10   66  69.6
at Northwestern       12-17-03  61-63   L   22-52   .423   9-23  .391  10-17  .588   10  25   35 36.8  13  20  11   3   6   63  68.5
MCNEESE STATE         12-22-03  81-61   W   23-48   .479   8-19  .421   7-13  .538    9  19   28 35.6  28  17  31   2  10   61  67.4
SAN DIEGO             12-29-03  89-70   W   27-60   .450  10-14  .714   6-13  .462    9  17   26 34.4  15  20  16   2   7   70  67.8
WESTERN MICHIGAN      12-30-03  76-81   L   29-67   .433   5-17  .294  18-23  .783   14  21   35 34.4  34  12  10   4  10   81  69.2
ARIZONA               01-03-04  74-93   L   37-66   .561   7-19  .368  12-16  .750   17  24   41 35.1  18  26  16   4  10   93  71.6
STANFORD              01-08-04  62-63   L   23-55   .418   5-17  .294  12-19  .632   16  18   34 35.0  19  15  12   5   7   63  70.8
CALIFORNIA            01-10-04  62-74   L   26-52   .500   1-6   .167  21-31  .677   11  25   36 35.1  28  15  11   3   7   74  71.1
at UCLA               01-15-04  58-66   L   21-49   .429   3-12  .250  21-28  .750   13  26   39 35.4  21  12  17   4   1   66  70.7
at USC                01-17-04 100-85   W   26-67   .388   6-24  .250  27-37  .730   19  18   37 35.5  24  12  11   5   8   85  71.7
OREGON                01-22-04  76-83   L   31-53   .585   7-20  .350  14-19  .737    6  26   32 35.3  17  23  13   3   4   83  72.5
OREGON STATE          01-24-04  83-79   W   29-60   .483   4-16  .250  17-20  .850    9  18   27 34.8  27  16  12   1   7   79  72.9
at Washington State   01-29-04  56-63   L   19-47   .404   6-16  .375  19-23  .826   12  14   26 34.2  24  10  16   6   9   63  72.3
at Washington         01-31-04  81-90   L   29-62   .468   7-16  .438  25-35  .714   16  24   40 34.6  31  16  14   2   8   90  73.3
at Stanford           02-05-04  51-81   L   30-59   .508   5-8   .625  16-24  .667   11  30   41 34.9  14  20  10   6   9   81  73.7
at California         02-07-04  83-85   L   26-52   .500   7-16  .438  26-42  .619   16  21   37 35.0  19  16  14   5   6   85  74.2
UCLA                  02-12-04  74-62  Wot  24-60   .400   5-17  .294   9-17  .529   12  24   36 35.0  21  15  23   4   6   62  73.7
USC                   02-14-04  84-93  Lot  26-62   .419   9-21  .429  32-40  .800    9  38   47 35.6  28  18  14   2   6   93  74.5
at Oregon State       02-19-04  61-68   L   21-54   .389   5-14  .357  21-31  .677   17  24   41 35.8  21  13  18   2  10   68  74.3
at Oregon             02-21-04  86-75   W   28-67   .418  14-38  .368   5-6   .833    8  19   27 35.5  27  20  15   1   6   75  74.3
WASHINGTON STATE      02-26-04  70-83   L   29-55   .527   7-21  .333  18-21  .857   12  21   33 35.4  25  21   8   4   4   83  74.6
WASHINGTON            02-28-04  72-96   L   31-64   .484   4-15  .267  30-36  .833   14  27   41 35.6  30  20  16   2   9   96  75.5
at Arizona            03-07-04  81-106  L   39-72   .542  10-25  .400  18-22  .818    9  29   38 35.7  14  28  10   3   6  106  76.6
------------------------------------------------------------------------------------------------------------------------------------
Opponents                      2068        718-1594 .450 174-487 .357 458-650 .705  343 620  963 35.7 637 464 380  89 193 2068  76.6
Arizona State                  2000        646-1498 .431 161-478 .337 547-744 .735  326 635  961 35.6 567 426 408  86 150 2000  74.1


Games played: 27
Points/game: 76.6
FG Pct: 45.0
3FG Pct: 35.7
FT Pct: 70.5

Rebounds/game: 35.7
Assists/game: 17.2
Turnovers/game: 14.1
Assist/turnover ratio: 1.2
Steals/game: 7.1
Blocks/game: 3.3



Team Game-by-Game Comparison


                                  2003-04 ASU Men's Basketball
                Arizona State Team Game-by-Game Comparison (as of Apr 02, 2004)
                                           All games




Opponent                        1st   2nd   Score   Mar   Total FG     FG Pct   3-Pointers   3FG Pct   Free Throws   FT Pct    Rebounds   Assist TOver  Block  Steal  Fouls
------------------------------ --/-- --/-- ---/---  ---  -----/----- ----/----  -----/----- ----/----  -----/----- ----/----  ----/----  ---/--- --/--  --/--  --/--  --/--
ARKANSAS-LITTLE ROCK.......... 40/39 49/33  89-72   +17  24-55/24-64 .436/.375   6-20/ 4-18 .300/.222  35-43/20-26 .814/.769  42/35  +7   18/16  14/15   8/4    6/6   22/33
CAL STATE FULLERTON........... 41/31 42/45  83-76   +7   24-64/27-66 .375/.409   7-24/ 6-15 .292/.400  28-47/16-27 .596/.593  49/46  +3   17/19   8/12   2/3    1/6   22/36
UC RIVERSIDE.................. 31/37 46/31  77-68   +9   25-47/25-55 .532/.455   3-9 / 8-17 .333/.471  24-32/10-16 .750/.625  35/23  +12  18/20  17/16   7/3    7/3   15/25
Nebraska...................... 25/36 35/30  60-66   (6)  20-47/23-58 .426/.397  10-25/ 6-20 .400/.300  10-17/14-25 .588/.560  38/39  (1)  16/15  16/7    4/2    5/12  25/18
Temple........................ 29/34 41/32  70-66   +4   19-48/23-68 .396/.338   3-11/ 6-23 .273/.261  29-36/14-23 .806/.609  38/43  (5)  13/9   15/12   5/4    5/10  16/27
Northwestern.................. 27/34 34/29  61-63   (2)  24-67/22-52 .358/.423   5-22/ 9-23 .227/.391   8-12/10-17 .667/.588  43/35  +8   12/20   8/11   3/3    6/6   19/13
MCNEESE STATE................. 46/22 35/39  81-61   +20  27-56/23-48 .482/.479   2-16/ 8-19 .125/.421  25-31/ 7-13 .806/.538  32/28  +4   19/17  21/31   2/2    9/10  15/28
SAN DIEGO..................... 45/35 44/35  89-70   +19  37-65/27-60 .569/.450   9-18/10-14 .500/.714   6-11/ 6-13 .545/.462  43/26  +17  26/20  16/16   6/2    8/7   17/15
WESTERN MICHIGAN.............. 41/37 35/44  76-81   (5)  21-47/29-67 .447/.433   3-12/ 5-17 .250/.294  31-47/18-23 .660/.783  40/35  +5   15/12  18/10   5/4    0/10  22/34
ARIZONA....................... 30/46 44/47  74-93   (19) 23-59/37-66 .390/.561  10-24/ 7-19 .417/.368  18-23/12-16 .783/.750  28/41  (13) 20/26  17/16   5/4    7/10  15/18
STANFORD...................... 24/37 38/26  62-63   (1)  22-49/23-55 .449/.418   9-16/ 5-17 .563/.294   9-14/12-19 .643/.632  31/34  (3)  18/15  14/12   2/5    4/7   21/19
CALIFORNIA.................... 26/42 36/32  62-74   (12) 17-55/26-52 .309/.500   5-26/ 1-6  .192/.167  23-31/21-31 .742/.677  36/36    -  13/15  13/11   4/3    3/7   25/28
UCLA.......................... 25/34 33/32  58-66   (8)  19-54/21-49 .352/.429   1-13/ 3-12 .077/.250  19-25/21-28 .760/.750  29/39  (10)  5/12   9/17   4/4    4/1   24/21
USC........................... 45/48 55/37 100-85   +15  30-49/26-67 .612/.388  10-14/ 6-24 .714/.250  30-38/27-37 .789/.730  32/37  (5)  22/12  14/11   0/5    6/8   25/24
OREGON........................ 28/34 48/49  76-83   (7)  30-64/31-53 .469/.585   4-17/ 7-20 .235/.350  12-16/14-19 .750/.737  31/32  (1)  18/23  10/13   1/3    6/4   22/17
OREGON STATE.................. 43/34 40/45  83-79   +4   24-50/29-60 .480/.483   5-13/ 4-16 .385/.250  30-42/17-20 .714/.850  34/27  +7   17/16  13/12   5/1    6/7   17/27
Washington State.............. 26/23 30/40  56-63   (7)  16-36/19-47 .444/.404   3-7 / 6-16 .429/.375  21-27/19-23 .778/.826  29/26  +3    5/10  24/16   4/6    7/9   22/24
Washington.................... 36/41 45/49  81-90   (9)  27-57/29-62 .474/.468   4-14/ 7-16 .286/.438  23-33/25-35 .697/.714  29/40  (11)  9/16  18/14   1/2    6/8   27/31
Stanford...................... 22/43 29/38  51-81   (30) 21-65/30-59 .323/.508   3-18/ 5-8  .167/.625   6-6 /16-24 .000/.667  38/41  (3)   7/20  15/10   2/6    6/9   20/14
California.................... 42/40 41/45  83-85   (2)  27-60/26-52 .450/.500  12-22/ 7-16 .545/.438  17-21/26-42 .810/.619  33/37  (4)  22/16  13/14   2/5    7/6   29/19
UCLA.......................... 25/27 35/33  74-62   +12  24-60/24-60 .400/.400   7-25/ 5-17 .280/.294  19-20/ 9-17 .950/.529  39/36  +3   18/15  18/23   1/4    9/6   17/21
USC........................... 32/43 42/31  84-93   (9)  26-70/26-62 .371/.419  10-27/ 9-21 .370/.429  22-30/32-40 .733/.800  41/47  (6)  19/18  14/14   3/2    3/6   30/28
Oregon State.................. 13/28 48/40  61-68   (7)  16-47/21-54 .340/.389   6-16/ 5-14 .375/.357  23-26/21-31 .885/.677  33/41  (8)  11/13  20/18   2/2    6/10  25/21
Oregon........................ 42/34 44/41  86-75   +11  27-54/28-67 .500/.418   6-16/14-38 .375/.368  26-36/ 5-6  .722/.833  40/27  +13  17/20  15/15   1/1    8/6   13/27
WASHINGTON STATE.............. 41/37 29/46  70-83   (13) 22-45/29-55 .489/.527   5-14/ 7-21 .357/.333  21-28/18-21 .750/.857  22/33  (11) 15/21  10/8    2/4    3/4   19/25
WASHINGTON.................... 29/44 43/52  72-96   (24) 22-55/31-64 .400/.484   4-19/ 4-15 .211/.267  24-39/30-36 .615/.833  35/41  (6)  14/20  20/16   3/2    5/9   26/30
Arizona....................... 32/46 49/60  81-106  (25) 32-73/39-72 .438/.542   9-20/10-25 .450/.400   8-13/18-22 .615/.818  41/38  +3   22/28  18/10   2/3    7/6   17/14

Note: Game totals are displayed in the format TEAM/OPPONENT for each category


Game-by-Game Points-Rebounds-Assists


                                  2003-04 ASU Men's Basketball
            Arizona State Game-by-Game Points-Rebounds-Assists (as of Apr 02, 2004)
                                           All games





                                               00        01        02        04        05        12        13        21        22
Opponent               Date      Score  WL MORILL,AL BRAXTON,J WOODEN,KE LOW,CHRIS DIOGU,IKE CRANDALL, KRUGER,KE MOORE,STE HILL,JAMA
--------               ----      -----  -- --------- --------- --------- --------- --------- --------- --------- --------- ---------
ARKANSAS-LITTLE ROCK   11-22-03  89-72  W    2- 2- 0  10- 6- 7   6- 6- 2   0- 0- 0  24- 8- 2   0- 0- 0   0- 0- 0  26- 6- 1  11- 3- 2
CAL STATE FULLERTON    11-24-03  83-76  W    0- 0- 0   7- 8- 4   1- 3- 0    DNP     22- 9- 0    DNP      2- 2- 2  14- 9- 5  13- 3- 2
UC RIVERSIDE           11-29-03  77-68  W    4- 2- 2   6- 0- 7   2- 2- 0   0- 1- 0  31- 9- 1   0- 1- 1   0- 0- 1  16- 3- 2   0- 2- 1
at Nebraska            12-03-03  60-66   L   2- 5- 2   5- 4- 5   0- 0- 0    DNP     13- 6- 1   0- 0- 0   0- 0- 2  22- 4- 3  10- 1- 1
vs Temple              12-09-03  70-66  W    8- 8- 2   2- 3- 2   3- 2- 0    DNP     23- 6- 1    DNP      6- 1- 2  15- 2- 3   0- 0- 0
at Northwestern        12-17-03  61-63   L   6- 5- 0   6- 3- 4    DNP       DNP     23-14- 0   0- 1- 0   2- 2- 4   9- 7- 4   5- 1- 0
MCNEESE STATE          12-22-03  81-61  W    0- 0- 0   8- 2- 7   6- 2- 0   3- 1- 1  38- 8- 1   0- 0- 0   0- 2- 2   9- 3- 5   0- 0- 0
SAN DIEGO              12-29-03  89-70  W    6- 4- 1  15- 2-10   6- 4- 1   3- 4- 0  15- 9- 2   6- 0- 3   3- 3- 1  11- 3- 3  18- 3- 3
WESTERN MICHIGAN       12-30-03  76-81   L   7- 3- 2   6- 8- 4   4- 1- 0    DNP     30-10- 3   0- 2- 0   0- 1- 1  15- 7- 3   6- 2- 1
ARIZONA                01-03-04  74-93   L   4- 2- 0   0- 2- 7   1- 1- 0   0- 1- 0  18-11- 1   5- 0- 3   6- 2- 5  23- 3- 1  15- 2- 3
STANFORD               01-08-04  62-63   L   4- 1- 0  13- 5- 4   0- 1- 0    DNP     13- 6- 6   0- 0- 1   0- 0- 0  16- 6- 2   3- 4- 4
CALIFORNIA             01-10-04  62-74   L   0- 0- 0   2- 0- 0   0- 0- 0   0- 0- 0  31-13- 2   3- 0- 0   3- 5- 3  10- 5- 2   5- 1- 2
at UCLA                01-15-04  58-66   L   2- 0- 1  13- 4- 1   0- 1- 0    DNP     15- 6- 1   0- 0- 0   0- 1- 0  17- 2- 0   2- 3- 0
at USC                 01-17-04 100-85  W    0- 1- 0  12- 1-12  13- 5- 0   3- 0- 0  27- 7- 4   0- 0- 0   1- 0- 0  17- 6- 3  20- 3- 2
OREGON                 01-22-04  76-83   L   2- 3- 1  13- 8- 5   6- 1- 1    DNP     24- 9- 5   0- 0- 0   0- 0- 1  17- 2- 2   4- 1- 2
OREGON STATE           01-24-04  83-79  W    9- 1- 0  12- 3- 6  12- 7- 0    DNP     24-15- 1    DNP      2- 0- 0   5- 4- 6  17- 1- 3
at Washington State    01-29-04  56-63   L   8- 3- 0  10- 3- 2   7- 4- 0    DNP     13- 5- 0    DNP      2- 0- 1   6- 2- 1   8- 3- 0
at Washington          01-31-04  81-90   L   3- 9- 0   9- 2- 4   0- 0- 0    DNP     23- 6- 0   0- 0- 0   3- 1- 1  12- 4- 1  21- 3- 1
at Stanford            02-05-04  51-81   L   0- 3- 1   0- 2- 0   0- 1- 0   0- 1- 0  14- 8- 0    DNP      8- 1- 2   5- 2- 1  11- 1- 0
at California          02-07-04  83-85   L   0- 3- 0   6- 3- 6   0- 0- 0    DNP     33- 7- 2   0- 0- 0  12- 3- 2   7- 2- 5  17- 1- 1
UCLA                   02-12-04  74-62  WO   0- 0- 0   4- 6- 4    DNP      0- 1- 0  27-13- 2   0- 0- 0   5- 2- 6  14- 1- 3   5- 2- 0
USC                    02-14-04  84-93  OL   0- 0- 0  14- 8- 7   4- 4- 0    DNP     19- 9- 2   3- 2- 1  16- 6- 4  11- 0- 3   3- 3- 1
at Oregon State        02-19-04  61-68   L   0- 1- 0   3- 5- 6   0- 0- 0    DNP     18- 7- 3   0- 0- 0  20- 1- 2   2- 2- 0  13- 3- 0
at Oregon              02-21-04  86-75  W     DNP      7- 4- 5    DNP       DNP     23-12- 1   0- 0- 0  17- 4- 2   6- 3- 1  18- 4- 3
WASHINGTON STATE       02-26-04  70-83   L   0- 0- 0   0- 3- 4   2- 1- 0    DNP     28- 6- 1   0- 0- 0   6- 1- 4  10- 3- 3  14- 4- 2
WASHINGTON             02-28-04  72-96   L   0- 0- 0   4- 2- 2   0- 1- 0   0- 3- 2  27- 8- 1   0- 0- 0   6- 0- 4  10- 4- 3  14- 4- 0
at Arizona             03-07-04  81-106  L    DNP      6- 3- 5   7- 4- 1   0- 0- 0  19-14- 1    DNP     22- 4- 6  19- 4- 3   0- 5- 3


                                               23        24        25        32        34        45
Opponent               Date      Score  WL SMITH,TRO ALLEN,JUS ANDRISEVI GOLDMAN,B FAMENI,WI ANGOUNOU,
--------               ----      -----  -- --------- --------- --------- --------- --------- ---------
ARKANSAS-LITTLE ROCK   11-22-03  89-72  W    6- 2- 3   0- 0- 0    DNP       DNP      4- 8- 1    DNP
CAL STATE FULLERTON    11-24-03  83-76  W    8- 2- 4   5- 6- 0    DNP       DNP     11- 4- 0    DNP
UC RIVERSIDE           11-29-03  77-68  W    2- 1- 1   0- 0- 0    DNP       DNP     16-13- 2    DNP
at Nebraska            12-03-03  60-66   L   4- 1- 1   0- 2- 0    DNP       DNP      4-11- 1    DNP
vs Temple              12-09-03  70-66  W    8- 5- 3    DNP       DNP       DNP      5- 5- 0    DNP
at Northwestern        12-17-03  61-63   L   0- 1- 0   6- 1- 0    DNP       DNP      4- 2- 0    DNP
MCNEESE STATE          12-22-03  81-61  W    8- 3- 2   3- 2- 0   0- 0- 0   0- 0- 0   6- 6- 1    DNP
SAN DIEGO              12-29-03  89-70  W     DNP      5- 6- 0   0- 0- 0   0- 0- 0   1- 2- 2    DNP
WESTERN MICHIGAN       12-30-03  76-81   L    DNP      0- 0- 0    DNP       DNP      8- 3- 1    DNP
ARIZONA                01-03-04  74-93   L    DNP      0- 1- 0    DNP       DNP      2- 0- 0    DNP
STANFORD               01-08-04  62-63   L    DNP      3- 0- 0    DNP       DNP      5- 1- 0   5- 5- 1
CALIFORNIA             01-10-04  62-74   L    DNP      0- 3- 0    DNP       DNP      3- 1- 1   5- 6- 3
at UCLA                01-15-04  58-66   L    DNP      0- 3- 0    DNP       DNP      5- 3- 1   4- 4- 1
at USC                 01-17-04 100-85  W     DNP      5- 5- 0    DNP       DNP      0- 0- 0   2- 2- 1
OREGON                 01-22-04  76-83   L    DNP      0- 1- 0    DNP      0- 0- 0   0- 1- 0  10- 2- 1
OREGON STATE           01-24-04  83-79  W     DNP      0- 1- 0    DNP       DNP       DNP      2- 0- 1
at Washington State    01-29-04  56-63   L   0- 1- 1    DNP       DNP       DNP      0- 0- 0   2- 3- 0
at Washington          01-31-04  81-90   L  10- 2- 0   0- 0- 0    DNP       DNP      0- 0- 0   0- 0- 2
at Stanford            02-05-04  51-81   L   4- 3- 1   2- 3- 0    DNP       DNP      5- 6- 1   2- 1- 1
at California          02-07-04  83-85   L   3- 3- 4    DNP       DNP       DNP      5- 7- 2   0- 1- 0
UCLA                   02-12-04  74-62  WO   0- 0- 0  11- 5- 0    DNP       DNP      8- 7- 3    DNP
USC                    02-14-04  84-93  OL   3- 1- 0   3- 5- 0    DNP       DNP      8- 1- 1    DNP
at Oregon State        02-19-04  61-68   L   0- 0- 0   3- 3- 0    DNP       DNP      0- 0- 0   2- 4- 0
at Oregon              02-21-04  86-75  W     DNP       DNP       DNP       DNP      3- 6- 1  12- 5- 4
WASHINGTON STATE       02-26-04  70-83   L   2- 0- 0   0- 0- 0    DNP       DNP      0- 0- 0   8- 1- 1
WASHINGTON             02-28-04  72-96   L   6- 0- 1   0- 1- 0   0- 1- 0   0- 1- 1   4- 5- 0   1- 3- 0
at Arizona             03-07-04  81-106  L   3- 1- 1   0- 2- 1    DNP       DNP      3- 0- 0   2- 2- 1


 
Arizona State Men's Basketball
 
  Printer-friendly format   Email this article