Arizona State Athletics
Arizona State Men's Basketball Home Page




Arizona State

Game-by-Game Statistics

Team Game-by-Game
Opponent Game-by-Game
Game-by-Game Comparison
Points-Rebounds-Assists

Team Game-by-Game



                                  2004-05 ASU Men's Basketball
                      Arizona State Team Game-by-Game (as of Mar 25, 2005)
                                           All games



                                                          TEAM STATISTICS

                                           |---TOTAL---| |--3-PTRS--|              |----REBOUNDS----|
Opponent              Date      Score  W/L  FG-FGA   Pct 3FG-FGA  Pct  FT-FTA  Pct  Off Def  Tot  Avg  PF   A  TO Blk Stl  Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
JACKSON STATE         11-21-04  79-48   W   29-60   .483   5-16  .313  16-29  .552   20  33   53 53.0  16  22  23   2  13   79  79.0
DELAWARE STATE        11-23-04  67-56   W   20-42   .476   5-14  .357  22-31  .710    8  21   29 41.0  21  11  15   3   3   67  73.0
vs UTEP               11-26-04  65-66   L   22-52   .423   8-21  .381  13-19  .684    7  24   31 37.7  21  14  12   6   4   65  70.3
vs Vanderbilt         11-27-04  87-68   W   28-48   .583   8-12  .667  23-31  .742    9  22   31 36.0  13   9  17   1   4   87  74.5
at Temple             11-30-04  65-62   W   21-63   .333   4-21  .190  19-27  .704   25  28   53 39.4  16  14  15   3   6   65  72.6
CAL STATE NORTHRIDGE  12-04-04  67-66   W   22-59   .373   5-21  .238  18-22  .818   17  30   47 40.7  14  18  23   5   5   67  71.7
FAIRLEIGH DICKINSON   12-06-04  89-81   W   30-51   .588   3-9   .333  26-32  .813    6  31   37 40.1  20  20  17   3   4   89  74.1
UC RIVERSIDE          12-12-04  75-59   W   25-49   .510   8-18  .444  17-22  .773    8  28   36 39.6  16  21  23   2  11   75  74.2
NORTHWESTERN          12-20-04  90-55   W   31-52   .596  13-20  .650  15-22  .682    5  25   30 38.6  12  18   6   9   6   90  76.0
SANTA CLARA           12-22-04  68-63   W   23-53   .434   4-20  .200  18-28  .643    6  39   45 39.2  19  19  16   8   3   68  75.2
LONG ISLAND           12-28-04  92-63   W   35-65   .538   9-16  .563  13-24  .542   16  26   42 39.5  21  29  13   6  11   92  76.7
VALPARAISO            12-29-04  89-65   W   29-64   .453   9-23  .391  22-28  .786   25  26   51 40.4  15  20  14   9   6   89  77.8
at Arizona            1-02-05   79-97   L   29-57   .509   6-18  .333  15-25  .600   14  24   38 40.2  21  15  19   7   3   79  77.8
at Stanford           1-06-05   81-69   W   29-55   .527   5-14  .357  18-27  .667   10  24   34 39.8  14  17  11   4   4   81  78.1
at California         1-08-05   79-70   W   30-61   .492   6-18  .333  13-18  .722   14  21   35 39.5  17  18  12   4   7   79  78.1
UCLA                  1-13-05   82-86   L   28-67   .418   6-22  .273  20-30  .667   16  19   35 39.2  21  20   9   2   6   82  78.4
USC                   1-15-05   94-98   L   31-59   .525   9-24  .375  23-29  .793    8  22   30 38.6  30  21  16   6   7   94  79.3
at Oregon State       1-20-05   66-88   L   27-62   .435   6-25  .240   6-12  .500   15  15   30 38.2  21  16  18   3   3   66  78.6
at Oregon             1-22-05   64-51   W   19-52   .365   6-21  .286  20-28  .714   12  30   42 38.4  15  13  10   4   4   64  77.8
WASHINGTON STATE      1-27-05   68-62   W   22-46   .478   6-18  .333  18-22  .818    9  28   37 38.3  20  20  16   1   3   68  77.3
WASHINGTON            1-30-05   70-79   L   26-57   .456   9-21  .429   9-14  .643   15  22   37 38.2  23  16  21   2   3   70  77.0
STANFORD              2-3-05    74-67   W   24-54   .444   6-15  .400  20-22  .909    6  21   27 37.7  19  12  13   3   9   74  76.8
CALIFORNIA            2-5-05    82-84   L   30-69   .435   8-20  .400  14-20  .700   17  14   31 37.4  18  24  10   3   5   82  77.0
at UCLA               2-10-05   76-95   L   24-58   .414  13-26  .500  15-20  .750   11  17   28 37.0  22  14  17   0   6   76  77.0
at USC                2-12-05   71-82   L   22-61   .361   8-27  .296  19-24  .792   11  18   29 36.7  20  11   8   1  11   71  76.8
OREGON STATE          2-17-05   75-73   W   26-58   .448   7-16  .438  16-27  .593   16  24   40 36.8  21  15  14   3   6   75  76.7
OREGON                2-19-05   66-56   W   23-61   .377   3-18  .167  17-25  .680   14  26   40 37.0  14  12   6   2   9   66  76.3
at Washington         2-24-05   82-90   L   23-59   .390   7-20  .350  29-32  .906   18  18   36 36.9  21  12  17   1   8   82  76.5
at Washington State   2-26-05   55-57   L   22-52   .423   5-19  .263   6-9   .667   11  20   31 36.7  17   8  16   1   9   55  75.8
ARIZONA               3-5-05    68-70   L   24-64   .375   7-26  .269  13-20  .650   17  21   38 36.8  17  14  12   3  10   68  75.5
vs Washington         3-10-05   90-95  Lot  28-64   .438  10-24  .417  24-32  .750   11  21   32 36.6  28  17  16   6   9   90  76.0
at UNLV               3-17-05   78-89   L   30-67   .448   4-24  .167  14-19  .737   16  23   39 36.7  21  20  12   3   3   78  76.0
------------------------------------------------------------------------------------------------------------------------------------
Arizona State                  2433        832-1841 .452 218-627 .348 551-770 .716  413 761 1174 36.7 604 530 467 116 201 2433  76.0
Opponents                      2310        833-1862 .447 182-540 .337 462-647 .714  375 706 1081 33.8 677 440 473  90 231 2310  72.2


Games played: 32
Points/game: 76.0
FG Pct: 45.2
3FG Pct: 34.8
FT Pct: 71.6

Rebounds/game: 36.7
Assists/game: 16.6
Turnovers/game: 14.6
Assist/turnover ratio: 1.1
Steals/game: 6.3
Blocks/game: 3.6



Opponent Game-by-Game


                                  2004-05 ASU Men's Basketball
                    Arizona State Opponent Game-by-Game (as of Mar 25, 2005)
                                           All games



                                                        OPPONENT STATISTICS

                                           |---TOTAL---| |--3-PTRS--|              |----REBOUNDS----|
Opponent              Date      Score  W/L  FG-FGA   Pct 3FG-FGA  Pct  FT-FTA  Pct  Off Def  Tot  Avg  PF   A  TO Blk Stl  Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
JACKSON STATE         11-21-04  79-48   W   16-60   .267   2-11  .182  14-20  .700   14  21   35 35.0  24   7  21   6  12   48  48.0
DELAWARE STATE        11-23-04  67-56   W   17-42   .405   5-19  .263  17-24  .708    8  18   26 30.5  23  11  18   2   8   56  52.0
vs UTEP               11-26-04  65-66   L   22-59   .373   4-16  .250  18-25  .720   17  25   42 34.3  16  12  12   0   6   66  56.7
vs Vanderbilt         11-27-04  87-68   W   28-55   .509   9-24  .375   3-4   .750    6  15   21 31.0  25  11  21   3   9   68  59.5
at Temple             11-30-04  65-62   W   20-62   .323   6-24  .250  16-22  .727   17  21   38 32.4  23   9  12   7  10   62  60.0
CAL STATE NORTHRIDGE  12-04-04  67-66   W   25-65   .385   8-26  .308   8-8  1.000   10  21   31 32.2  25  19  14   2  14   66  61.0
FAIRLEIGH DICKINSON   12-06-04  89-81   W   31-62   .500   6-14  .429  13-24  .542    8  19   27 31.4  24  15  13   1  10   81  63.9
UC RIVERSIDE          12-12-04  75-59   W   22-58   .379   3-20  .150  12-17  .706   11  19   30 31.3  15  16  19   2  12   59  63.2
NORTHWESTERN          12-20-04  90-55   W   21-55   .382   1-10  .100  12-16  .750   12  21   33 31.4  15  13  14   1   3   55  62.3
SANTA CLARA           12-22-04  68-63   W   23-66   .348   3-18  .167  14-18  .778    8  29   37 32.0  26   9  12   0   5   63  62.4
LONG ISLAND           12-28-04  92-63   W   23-54   .426   6-17  .353  11-20  .550    9  19   28 31.6  22  12  17   4   5   63  62.5
VALPARAISO            12-29-04  89-65   W   25-60   .417   4-12  .333  11-15  .733   12  14   26 31.2  24  12  12   3   9   65  62.7
at Arizona            1-02-05   79-97   L   34-69   .493  11-20  .550  18-21  .857   14  23   37 31.6  22  21  10   1   8   97  65.3
at Stanford           1-06-05   81-69   W   27-69   .391   2-9   .222  13-17  .765   20  20   40 32.2  21  11  12   1   5   69  65.6
at California         1-08-05   79-70   W   29-65   .446   2-11  .182  10-13  .769   16  20   36 32.5  17  14  13   4   3   70  65.9
UCLA                  1-13-05   82-86   L   31-61   .508   6-20  .300  18-21  .857   12  29   41 33.0  23  16  14   3   6   86  67.1
USC                   1-15-05   94-98   L   32-58   .552   8-16  .500  26-39  .667   12  22   34 33.1  25  18  17   3   8   98  68.9
at Oregon State       1-20-05   66-88   L   35-56   .625   4-10  .400  14-23  .609   11  24   35 33.2  16  21  13   4   7   88  70.0
at Oregon             1-22-05   64-51   W   20-70   .286   4-34  .118   7-14  .500   23  21   44 33.7  21  11  11   1   5   51  69.0
WASHINGTON STATE      1-27-05   68-62   W   25-51   .490   3-14  .214   9-21  .429    7  16   23 33.2  20  16  11   2  10   62  68.7
WASHINGTON            1-30-05   70-79   L   26-60   .433   5-23  .217  22-25  .880   14  18   32 33.1  20  16  11   2   6   79  69.1
STANFORD              2-3-05    74-67   W   23-53   .434   3-9   .333  18-24  .750   13  25   38 33.4  21   7  20   3   5   67  69.0
CALIFORNIA            2-5-05    82-84   L   31-52   .596   2-7   .286  20-22  .909    8  25   33 33.3  23  14  16   4   2   84  69.7
at UCLA               2-10-05   76-95   L   32-53   .604  13-21  .619  18-24  .750    5  24   29 33.2  21  20  13   1   9   95  70.8
at USC                2-12-05   71-82   L   27-50   .540  10-18  .556  18-23  .783    9  28   37 33.3  19  14  19   3   2   82  71.2
OREGON STATE          2-17-05   75-73   W   24-60   .400   5-10  .500  20-26  .769   16  23   39 33.5  23   7  12   8   9   73  71.3
OREGON                2-19-05   66-56   W   22-50   .440   6-21  .286   6-16  .375    8  30   38 33.7  21  11  19   3   1   56  70.7
at Washington         2-24-05   82-90   L   31-56   .554  11-16  .688  17-22  .773    8  18   26 33.4  23  17  17   5   8   90  71.4
at Washington State   2-26-05   55-57   L   22-48   .458   8-20  .400   5-11  .455    9  19   28 33.2  14  16  17   4   9   57  70.9
ARIZONA               3-5-05    68-70   L   25-58   .431   5-16  .313  15-20  .750   14  29   43 33.6  19  12  16   3   8   70  70.9
vs Washington         3-10-05   90-95  Lot  30-67   .448   6-12  .500  29-34  .853   19  27   46 34.0  25  13  17   1  10   95  71.6
at UNLV               3-17-05   78-89   L   34-58   .586  11-22  .500  10-18  .556    5  23   28 33.8  21  19  10   3   7   89  72.2
------------------------------------------------------------------------------------------------------------------------------------
Opponents                      2310        833-1862 .447 182-540 .337 462-647 .714  375 706 1081 33.8 677 440 473  90 231 2310  72.2
Arizona State                  2433        832-1841 .452 218-627 .348 551-770 .716  413 761 1174 36.7 604 530 467 116 201 2433  76.0


Games played: 32
Points/game: 72.2
FG Pct: 44.7
3FG Pct: 33.7
FT Pct: 71.4

Rebounds/game: 33.8
Assists/game: 13.8
Turnovers/game: 14.8
Assist/turnover ratio: 0.9
Steals/game: 7.2
Blocks/game: 2.8



Team Game-by-Game Comparison


                                  2004-05 ASU Men's Basketball
                Arizona State Team Game-by-Game Comparison (as of Mar 25, 2005)
                                           All games




Opponent                        1st   2nd   Score   Mar   Total FG     FG Pct   3-Pointers   3FG Pct   Free Throws   FT Pct    Rebounds   Assist TOver  Block  Steal  Fouls
------------------------------ --/-- --/-- ---/---  ---  -----/----- ----/----  -----/----- ----/----  -----/----- ----/----  ----/----  ---/--- --/--  --/--  --/--  --/--
JACKSON STATE................. 39/23 40/25  79-48   +31  29-60/16-60 .483/.267   5-16/ 2-11 .313/.182  16-29/14-20 .552/.700  53/35  +18  22/7   23/21   2/6   13/12  16/24
DELAWARE STATE................ 35/31 32/25  67-56   +11  20-42/17-42 .476/.405   5-14/ 5-19 .357/.263  22-31/17-24 .710/.708  29/26  +3   11/11  15/18   3/2    3/8   21/23
UTEP.......................... 41/36 24/30  65-66   (1)  22-52/22-59 .423/.373   8-21/ 4-16 .381/.250  13-19/18-25 .684/.720  31/42  (11) 14/12  12/12   6/0    4/6   21/16
Vanderbilt.................... 35/23 52/45  87-68   +19  28-48/28-55 .583/.509   8-12/ 9-24 .667/.375  23-31/ 3-4  .742/.750  31/21  +10   9/11  17/21   1/3    4/9   13/25
Temple........................ 31/30 34/32  65-62   +3   21-63/20-62 .333/.323   4-21/ 6-24 .190/.250  19-27/16-22 .704/.727  53/38  +15  14/9   15/12   3/7    6/10  16/23
CAL STATE NORTHRIDGE.......... 27/32 40/34  67-66   +1   22-59/25-65 .373/.385   5-21/ 8-26 .238/.308  18-22/ 8-8  .818/.000  47/31  +16  18/19  23/14   5/2    5/14  14/25
FAIRLEIGH DICKINSON........... 42/38 47/43  89-81   +8   30-51/31-62 .588/.500   3-9 / 6-14 .333/.429  26-32/13-24 .813/.542  37/27  +10  20/15  17/13   3/1    4/10  20/24
UC RIVERSIDE.................. 35/23 40/36  75-59   +16  25-49/22-58 .510/.379   8-18/ 3-20 .444/.150  17-22/12-17 .773/.706  36/30  +6   21/16  23/19   2/2   11/12  16/15
NORTHWESTERN.................. 35/32 55/23  90-55   +35  31-52/21-55 .596/.382  13-20/ 1-10 .650/.100  15-22/12-16 .682/.750  30/33  (3)  18/13   6/14   9/1    6/3   12/15
SANTA CLARA................... 33/29 35/34  68-63   +5   23-53/23-66 .434/.348   4-20/ 3-18 .200/.167  18-28/14-18 .643/.778  45/37  +8   19/9   16/12   8/0    3/5   19/26
LONG ISLAND................... 49/22 43/41  92-63   +29  35-65/23-54 .538/.426   9-16/ 6-17 .563/.353  13-24/11-20 .542/.550  42/28  +14  29/12  13/17   6/4   11/5   21/22
VALPARAISO.................... 38/20 51/45  89-65   +24  29-64/25-60 .453/.417   9-23/ 4-12 .391/.333  22-28/11-15 .786/.733  51/26  +25  20/12  14/12   9/3    6/9   15/24
Arizona....................... 41/46 38/51  79-97   (18) 29-57/34-69 .509/.493   6-18/11-20 .333/.550  15-25/18-21 .600/.857  38/37  +1   15/21  19/10   7/1    3/8   21/22
Stanford...................... 39/31 42/38  81-69   +12  29-55/27-69 .527/.391   5-14/ 2-9  .357/.222  18-27/13-17 .667/.765  34/40  (6)  17/11  11/12   4/1    4/5   14/21
California.................... 32/33 47/37  79-70   +9   30-61/29-65 .492/.446   6-18/ 2-11 .333/.182  13-18/10-13 .722/.769  35/36  (1)  18/14  12/13   4/4    7/3   17/17
UCLA.......................... 41/42 41/44  82-86   (4)  28-67/31-61 .418/.508   6-22/ 6-20 .273/.300  20-30/18-21 .667/.857  35/41  (6)  20/16   9/14   2/3    6/6   21/23
USC........................... 41/46 53/52  94-98   (4)  31-59/32-58 .525/.552   9-24/ 8-16 .375/.500  23-29/26-39 .793/.667  30/34  (4)  21/18  16/17   6/3    7/8   30/25
Oregon State.................. 39/42 27/46  66-88   (22) 27-62/35-56 .435/.625   6-25/ 4-10 .240/.400   6-12/14-23 .500/.609  30/35  (5)  16/21  18/13   3/4    3/7   21/16
Oregon........................ 33/19 31/32  64-51   +13  19-52/20-70 .365/.286   6-21/ 4-34 .286/.118  20-28/ 7-14 .714/.500  42/44  (2)  13/11  10/11   4/1    4/5   15/21
WASHINGTON STATE.............. 33/23 35/39  68-62   +6   22-46/25-51 .478/.490   6-18/ 3-14 .333/.214  18-22/ 9-21 .818/.429  37/23  +14  20/16  16/11   1/2    3/10  20/20
WASHINGTON.................... 30/34 40/45  70-79   (9)  26-57/26-60 .456/.433   9-21/ 5-23 .429/.217   9-14/22-25 .643/.880  37/32  +5   16/16  21/11   2/2    3/6   23/20
STANFORD...................... 27/25 47/42  74-67   +7   24-54/23-53 .444/.434   6-15/ 3-9  .400/.333  20-22/18-24 .909/.750  27/38  (11) 12/7   13/20   3/3    9/5   19/21
CALIFORNIA.................... 36/32 46/52  82-84   (2)  30-69/31-52 .435/.596   8-20/ 2-7  .400/.286  14-20/20-22 .700/.909  31/33  (2)  24/14  10/16   3/4    5/2   18/23
UCLA.......................... 32/46 44/49  76-95   (19) 24-58/32-53 .414/.604  13-26/13-21 .500/.619  15-20/18-24 .750/.750  28/29  (1)  14/20  17/13   0/1    6/9   22/21
USC........................... 37/40 34/42  71-82   (11) 22-61/27-50 .361/.540   8-27/10-18 .296/.556  19-24/18-23 .792/.783  29/37  (8)  11/14   8/19   1/3   11/2   20/19
OREGON STATE.................. 42/26 33/47  75-73   +2   26-58/24-60 .448/.400   7-16/ 5-10 .438/.500  16-27/20-26 .593/.769  40/39  +1   15/7   14/12   3/8    6/9   21/23
OREGON........................ 25/30 41/26  66-56   +10  23-61/22-50 .377/.440   3-18/ 6-21 .167/.286  17-25/ 6-16 .680/.375  40/38  +2   12/11   6/19   2/3    9/1   14/21
Washington.................... 41/44 41/46  82-90   (8)  23-59/31-56 .390/.554   7-20/11-16 .350/.688  29-32/17-22 .906/.773  36/26  +10  12/17  17/17   1/5    8/8   21/23
Washington State.............. 19/31 36/26  55-57   (2)  22-52/22-48 .423/.458   5-19/ 8-20 .263/.400   6-9 / 5-11 .667/.455  31/28  +3    8/16  16/17   1/4    9/9   17/14
ARIZONA....................... 36/37 32/33  68-70   (2)  24-64/25-58 .375/.431   7-26/ 5-16 .269/.313  13-20/15-20 .650/.750  38/43  (5)  14/12  12/16   3/3   10/8   17/19
Washington.................... 37/52 46/31  90-95   (5)  28-64/30-67 .438/.448  10-24/ 6-12 .417/.500  24-32/29-34 .750/.853  32/46  (14) 17/13  16/17   6/1    9/10  28/25
UNLV.......................... 40/48 38/41  78-89   (11) 30-67/34-58 .448/.586   4-24/11-22 .167/.500  14-19/10-18 .737/.556  39/28  +11  20/19  12/10   3/3    3/7   21/21

Note: Game totals are displayed in the format TEAM/OPPONENT for each category


Game-by-Game Points-Rebounds-Assists


                                  2004-05 ASU Men's Basketball
            Arizona State Game-by-Game Points-Rebounds-Assists (as of Mar 25, 2005)
                                           All games





                                               00        01        02        04        05        11        12        13        20
Opponent               Date      Score  WL MORILL,AL BRAXTON,J WOODEN,KE ECKER,AND DIOGU,IKE PIERCE,TI KRUEGER,B KRUGER,KE ALRIDGE,R
--------               ----      -----  -- --------- --------- --------- --------- --------- --------- --------- --------- ---------
JACKSON STATE          11-21-04  79-48  W    8- 2- 1   5- 2- 5   8- 4- 1    DNP     24- 7- 0   7- 6- 2   2- 5- 3   3- 1- 2   0- 1- 1
DELAWARE STATE         11-23-04  67-56  W    2- 2- 1   2- 2- 3    DNP       DNP     32- 9- 3   0- 1- 1   6- 3- 0  12- 3- 2    DNP
vs UTEP                11-26-04  65-66   L   0- 1- 0   0- 2- 2   1- 2- 1    DNP     15- 6- 1   0- 0- 1  12- 3- 2   7- 1- 5    DNP
vs Vanderbilt          11-27-04  87-68  W     DNP      3- 2- 1    DNP       DNP     30-11- 1   0- 0- 0   2- 1- 0  15- 2- 2    DNP
at Temple              11-30-04  65-62  W     DNP      2- 3- 4    DNP       DNP     15-16- 1   4- 5- 0   2- 1- 0  12- 5- 0    DNP
CAL STATE NORTHRIDGE   12-04-04  67-66  W     DNP      0- 8- 7   2- 2- 0    DNP     25-13- 2   0- 1- 0   7- 3- 0   3- 2- 5    DNP
FAIRLEIGH DICKINSON    12-06-04  89-81  W    3- 0- 2  10- 7- 4    DNP       DNP     34-10- 1   0- 1- 2  14- 4- 3   3- 0- 4    DNP
UC RIVERSIDE           12-12-04  75-59  W    3- 2- 1   5- 8- 5   1- 1- 0    DNP     19- 9- 3   2- 2- 0  23- 3- 0   8- 1- 3    DNP
NORTHWESTERN           12-20-04  90-55  W    2- 4- 0  10- 5- 5   2- 1- 0    DNP     17- 6- 1   0- 0- 0   8- 3- 0   9- 2- 0    DNP
SANTA CLARA            12-22-04  68-63  W    2- 0- 0   6- 3- 5    DNP       DNP     21-18- 3   0- 2- 0   2- 4- 4  10- 4- 1    DNP
LONG ISLAND            12-28-04  92-63  W    4- 2- 0   4- 4- 4   0- 2- 1   2- 1- 1  20- 7- 4  12- 5- 2   4- 1- 2   9- 3- 7   3- 2- 0
VALPARAISO             12-29-04  89-65  W    2- 2- 0   7- 4- 5   0- 0- 2    DNP     21-11- 1   9- 5- 0    DNP     17- 3- 3   0- 0- 0
at Arizona             1-02-05   79-97   L   2- 1- 1  10- 8- 2    DNP       DNP     23-11- 2   2- 0- 0   0- 2- 0  14- 4- 2    DNP
at Stanford            1-06-05   81-69  W    8- 2- 0   8- 1- 7    DNP       DNP     28-15- 1    DNP      3- 4- 2   7- 1- 2    DNP
at California          1-08-05   79-70  W    0- 0- 0   4- 4- 3   2- 0- 1    DNP     25- 7- 2   3- 1- 1   5- 1- 0  11- 2- 1    DNP
UCLA                   1-13-05   82-86   L   4- 0- 0   9- 3- 2    DNP       DNP     15- 9- 4   0- 0- 0  16- 2- 3  18- 1- 6    DNP
USC                    1-15-05   94-98   L   0- 0- 0  10- 6- 7    DNP       DNP     15- 5- 2  10- 1- 0  10- 2- 2  17- 3- 5    DNP
at Oregon State        1-20-05   66-88   L   4- 3- 0   0- 3- 4    DNP       DNP     27- 8- 1   4- 2- 1   3- 0- 1   9- 5- 8   0- 0- 0
at Oregon              1-22-05   64-51  W     DNP      5- 6- 4    DNP       DNP     10-10- 0    DNP      9- 4- 1   8- 5- 5    DNP
WASHINGTON STATE       1-27-05   68-62  W    2- 1- 0   4- 4- 4    DNP       DNP     15-13- 2    DNP     13- 2- 3  14- 2- 2    DNP
WASHINGTON             1-30-05   70-79   L   0- 2- 0   9- 3- 2    DNP       DNP     14-13- 0   3- 0- 0  10- 1- 2  12- 0- 5    DNP
STANFORD               2-3-05    74-67  W     DNP      0- 0- 3    DNP       DNP     39-11- 0    DNP      5- 6- 3  15- 1- 1    DNP
CALIFORNIA             2-5-05    82-84   L    DNP     10- 2- 2    DNP       DNP     35- 7- 3    DNP      3- 3- 5  15- 2- 4    DNP
at UCLA                2-10-05   76-95   L   0- 2- 1   2- 2- 2    DNP       DNP     20- 7- 0   6- 0- 0   0- 1- 3   7- 5- 4    DNP
at USC                 2-12-05   71-82   L    DNP      4- 3- 2    DNP       DNP     12- 6- 1    DNP      4- 1- 0  17- 1- 6    DNP
OREGON STATE           2-17-05   75-73  W    2- 2- 1  11- 3- 4    DNP       DNP     25- 9- 0    DNP     21- 6- 1   7- 5- 5    DNP
OREGON                 2-19-05   66-56  W    2- 3- 1   2- 3- 2    DNP       DNP     23- 9- 0    DNP      5- 1- 0   4- 3- 4    DNP
at Washington          2-24-05   82-90   L   6- 8- 1  10- 2- 1    DNP       DNP     31-15- 2   2- 1- 1   0- 0- 0  17- 1- 2    DNP
at Washington State    2-26-05   55-57   L   2- 5- 2   4- 0- 1    DNP       DNP     19- 5- 0   0- 0- 0   0- 2- 0  13- 3- 3    DNP
ARIZONA                3-5-05    68-70   L   6- 6- 0   9- 9- 7    DNP       DNP     25- 5- 0    DNP      2- 0- 0   8- 5- 3    DNP
vs Washington          3-10-05   90-95  OL   6- 5- 0   2- 1- 4    DNP       DNP     21-13- 0    DNP     15- 3- 2  22- 2- 3    DNP
at UNLV                3-17-05   78-89   L   4- 2- 0   6- 3- 2    DNP       DNP     29-11- 2    DNP      2- 0- 1   8- 6- 5    DNP


                                               21        25        32        33        34        45
Opponent               Date      Score  WL MOORE,STE ANDRISEVI AUSTIN,CR JACKSON,T FAMENI,WI ANGOUNOU,
--------               ----      -----  -- --------- --------- --------- --------- --------- ---------
JACKSON STATE          11-21-04  79-48  W   17- 7- 1   0- 2- 0   0- 4- 0   2- 3- 3   3- 3- 1   0- 5- 2
DELAWARE STATE         11-23-04  67-56  W    9- 3- 0    DNP       DNP      4- 0- 0    DNP      0- 3- 1
vs UTEP                11-26-04  65-66   L  16- 1- 1    DNP       DNP      2- 3- 0   6- 3- 1   6- 5- 0
vs Vanderbilt          11-27-04  87-68  W   20- 4- 0    DNP       DNP      2- 2- 3   2- 2- 2  13- 2- 0
at Temple              11-30-04  65-62  W   13- 3- 5    DNP       DNP      2- 0- 3   2- 2- 0  13-14- 1
CAL STATE NORTHRIDGE   12-04-04  67-66  W   20- 4- 1    DNP      0- 1- 0   4- 1- 0   0- 0- 1   6-11- 2
FAIRLEIGH DICKINSON    12-06-04  89-81  W    7- 3- 2    DNP       DNP      2- 2- 1   2- 2- 0  14- 7- 1
UC RIVERSIDE           12-12-04  75-59  W    0- 2- 4    DNP      0- 0- 1   6- 0- 2   6- 3- 2   2- 4- 0
NORTHWESTERN           12-20-04  90-55  W   18- 1- 6    DNP      0- 0- 0  12- 1- 2   0- 0- 0  12- 6- 4
SANTA CLARA            12-22-04  68-63  W   12- 4- 3    DNP       DNP      2- 2- 2   2- 0- 1  11- 6- 0
LONG ISLAND            12-28-04  92-63  W   13- 1- 4   0- 1- 0   9- 2- 0   3- 3- 2   0- 2- 0   9- 4- 2
VALPARAISO             12-29-04  89-65  W   10- 2- 4    DNP      2- 3- 1   8- 4- 4   2- 2- 0  11-11- 0
at Arizona             1-02-05   79-97   L  10- 2- 4    DNP      0- 0- 0   6- 1- 2    DNP     12- 6- 2
at Stanford            1-06-05   81-69  W   19- 2- 2    DNP      0- 1- 0   0- 1- 2   0- 1- 0   8- 4- 1
at California          1-08-05   79-70  W   18- 2- 3    DNP      0- 1- 1   5- 3- 4   0- 0- 0   6- 7- 2
UCLA                   1-13-05   82-86   L   7- 4- 4    DNP       DNP      0- 2- 1    DNP     13-11- 0
USC                    1-15-05   94-98   L   6- 2- 2    DNP       DNP      0- 0- 0   6- 4- 1  20- 7- 2
at Oregon State        1-20-05   66-88   L   5- 0- 1   0- 1- 0   0- 0- 0    DNP      8- 1- 0   6- 2- 0
at Oregon              1-22-05   64-51  W    4- 3- 0    DNP       DNP      8- 1- 3   0- 0- 0  20-10- 0
WASHINGTON STATE       1-27-05   68-62  W    2- 1- 5    DNP      0- 0- 0   0- 1- 1   0- 0- 2  18-10- 1
WASHINGTON             1-30-05   70-79   L  11- 1- 3    DNP       DNP      7- 5- 4   0- 0- 0   4-10- 0
STANFORD               2-3-05    74-67  W    5- 2- 2    DNP       DNP      8- 2- 3   0- 0- 0   2- 5- 0
CALIFORNIA             2-5-05    82-84   L   3- 1- 2    DNP       DNP      0- 1- 6   1- 2- 0  15- 8- 2
at UCLA                2-10-05   76-95   L  31- 2- 1    DNP      2- 0- 0   0- 1- 3   0- 0- 0   8- 6- 0
at USC                 2-12-05   71-82   L  19- 2- 1    DNP      0- 0- 0   3- 1- 0   2- 4- 0  10- 9- 1
OREGON STATE           2-17-05   75-73  W    3- 0- 0    DNP      0- 1- 0   2- 3- 3    DNP      4- 8- 1
OREGON                 2-19-05   66-56  W   22- 4- 0    DNP       DNP      4- 3- 4    DNP      4-12- 1
at Washington          2-24-05   82-90   L  10- 2- 2    DNP       DNP      6- 1- 3    DNP      0- 0- 0
at Washington State    2-26-05   55-57   L   6- 6- 0    DNP      0- 1- 0   9- 4- 2    DNP      2- 2- 0
ARIZONA                3-5-05    68-70   L  16- 4- 3    DNP      0- 0- 0   2- 1- 0   0- 0- 0   0- 5- 1
vs Washington          3-10-05   90-95  OL  22- 2- 4    DNP       DNP      0- 1- 4    DNP      2- 3- 0
at UNLV                3-17-05   78-89   L  15- 5- 5    DNP      4- 0- 0   2- 0- 5    DNP      8- 6- 0


 
Arizona State Men's Basketball
 
  Printer-friendly format   Email this article